Snaptron has developed a line of high-force GX-Series tactile metal domes. The GX domes are four-leg metal dome switches built with high activation forces and life ratings of up to three to five million cycles.
GX-Series domes are more “square” in appearance when compared to F-Series domes and have a slightly wider foot than typical four-legged metal domes. GX-Series domes have four legs, yet their unique shape allows them to obtain a high trip force in relation to their size while maintaining excellent life.
Snaptron has the ability to add two or more center dimples to GX-Series domes.
Part Numbers
Part Number | Diameter | Height | Trip Force | Dimple | Life Cycles | Specs | Request Samples |
---|---|---|---|---|---|---|---|
GX04200 | 4.0mm (0.156") | 0.23mm (0.009") | 200g | No | up to 2,000,000 | Specs | Add to List |
GX05170 | 5.3mm (0.209") | 0.254mm (0.010") | 170g | No | up to 5,000,000 | Specs | Add to List |
GX05300 | 5.3mm (0.209") | 0.30mm (0.012") | 300g | No | up to 5,000,000 | Specs | Add to List |
GX06240 | 6.3mm (0.250") | 0.33mm (0.013") | 240g | No | up to 5,000,000 | Specs | Add to List |
GX06400 | 6.3mm (0.250") | 0.36mm (0.014") | 400g | No | up to 5,000,000 | Specs | Add to List |
GX07320 | 7mm (0.276") | 0.38mm (0.015") | 320g | No | up to 5,000,000 | Specs | Add to List |
GX07400 | 7mm (0.276") | 0.46mm (0.018") | 400g | No | up to 5,000,000 | Specs | Add to List |
GX07500 | 7mm (0.276") | 0.46mm (0.018") | 500g | No | up to 5,000,000 | Specs | Add to List |
GX08500 | 8.4mm (0.331") | 0.48mm (0.019") | 500g | No | up to 5,000,000 | Specs | Add to List |
GX08600 | 8.5mm (0.333") | 0.51mm (0.020") | 600g | No | up to 5,000,000 | Specs | Add to List |
GX10700 | 10mm (0.394") | 0.56mm (0.022") | 700g | No | up to 5,000,000 | Specs | Add to List |
GX10900 | 10mm (0.394") | 0.64mm (0.025") | 900g | No | up to 5,000,000 | Specs | Add to List |
GX11450 | 11mm (0.433") | 0.56mm (0.022") | 450g | No | up to 5,000,000 | Specs | Add to List |
GX11800 | 11mm (0.435") | 0.64mm (0.025") | 800g | No | up to 5,000,000 | Specs | Add to List |
GX12550 | 12mm (0.472") | 0.61mm (0.024") | 550g | No | up to 5,000,000 | Specs | Add to List |
GX12700 | 12mm (0.472") | 0.61mm (0.024") | 700g | No | up to 5,000,000 | Specs | Add to List |
GX12900 | 12mm (0.472") | 0.69mm (0.027") | 900g | No | up to 5,000,000 | Specs | Add to List |
GX141250 | 14mm (0.551") | 0.81mm (0.032") | 1250g | No | up to 5,000,000 | Specs | Add to List |
GX14450 | 14mm (0.551") | 0.61mm (0.024") | 450g | No | up to 5,000,000 | Specs | Add to List |
GX14900 | 14mm (0.551") | 0.74mm (0.029") | 900g | No | up to 5,000,000 | Specs | Add to List |
GX20450 | 20mm (0.793") | 0.81mm (0.032") | 450g | No | up to 5,000,000 | Specs | Add to List |
GX20625 | 20mm (0.789") | 0.74mm (0.029") | 625g | No | up to 5,000,000 | Specs | Add to List |
GX20900 | 20mm (0.792") | 0.81mm (0.032") | 900g | No | up to 5,000,000 | Specs | Add to List |
GX252000 | 25mm (0.993") | 1.22mm (0.048") | 2000g | No | up to 5,000,000 | Specs | Add to List |
GX25500 | 25mm (0.990") | 0.89mm (0.035") | 500g | No | up to 5,000,000 | Specs | Add to List |
GXBL08260 | 8.5mm (0.333") | 0.41mm (0.016") | 260 | No | up to 5,000,000 | Specs | Add to List |
GXBL08450 | 8.5mm (0.333") | 0.48mm (0.019") | 450g | No | up to 3,000,000 | Specs | Add to List |
GXBL08600 | 8.5mm (0.333") | 0.48mm (0.019") | 600g | No | up to 3,000,000 | Specs | Add to List |
GXBL10280 | 10mm (0.394") | 0.51mm (0.020") | 280g | No | up to 5,000,000 | Specs | Add to List |
GXBL10450 | 10mm (0.394") | 0.53mm (0.021") | 450g | No | up to 5,000,000 | Specs | Add to List |
GXBL10700 | 10mm (0.394") | 0.56mm (0.022") | 700g | No | up to 5,000,000 | Specs | Add to List |
GXBL10900 | 10mm (0.394") | 0.58mm (0.023") | 900g | No | up to 3,000,000 | Specs | Add to List |
GXBL11450 | 11mm (0.433") | 0.53mm (0.021") | 450g | No | up to 5,000,000 | Specs | Add to List |
GXBL11700 | 11mm (0.433") | 0.61mm (0.024") | 700g | No | up to 5,000,000 | Specs | Add to List |
GXBL12450 | 12mm (0.472") | 0.58mm (0.023") | 450g | No | up to 5,000,000 | Specs | Add to List |
GXBL12550 | 12mm (0.472") | 0.61mm (0.024") | 550g | No | up to 5,000,000 | Specs | Add to List |
GXBL12700 | 12mm (0.472") | 0.64mm (0.025") | 700g | No | up to 5,000,000 | Specs | Add to List |
GXBL12900 | 12mm (0.472") | 0.66mm (0.026") | 900g | No | up to 5,000,000 | Specs | Add to List |
GXBL141000 | 14mm (0.551") | 0.69mm (0.027") | 1000g | No | up to 5,000,000 | Specs | Add to List |
GXBL141400 | 14mm (0.551") | 0.76mm (0.030") | 1,400g | No | up to 5,000,000 | Specs | Add to List |
GXBL14450 | 14mm (0.551") | 0.58mm (0.023") | 450g | No | up to 5,000,000 | Specs | Add to List |
GXBL14600 | 14mm (0.551") | 0.61mm (0.024") | 600g | No | up to 5,000,000 | Specs | Add to List |
GXD07200N | 7mm (0.276") | 0.41mm (0.016") | 200g | Yes | up to 5,000,000 | Specs | Add to List |
Individual Part Number: GX04200
Dim. A | 4.0mm (0.156") |
Dim. B | 0.86mm (0.034") |
Dim. C | 0.23mm (0.009") |
Dim. D | 3.28mm (0.129") |
Dim. X (dome cavity) | 3.78mm (0.149") |
Fmax/Force | 200g +/- 30g, typical |
Life Cycles | up to 2,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver, Gold |
Operating Temp Rating | -45C to +100C |
Storage Temp Rating | -55C to +100C |
Individual Part Number: GX05170
Dim. A | 5.3mm (0.209") |
Dim. B | 1.17mm (0.046") |
Dim. C | 0.254mm (0.010") |
Dim. D | 4.39mm (0.173") |
Dim. E | 4.04mm (0.152") |
Dim. X (dome cavity) | 4.95mm (0.195") |
Fmax/Force | 170g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX05300
Dim. A | 5.3mm (0.209") |
Dim. B | 1.19mm (0.047") |
Dim. C | 0.30mm (0.012") |
Dim. D | 4.42mm (0.174") |
Dim. E | 3.89mm (0.153") |
Dim. X (dome cavity) | 4.95mm (0.195") |
Fmax/Force | 300g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX06240
Dim. A | 6.3mm (0.250") |
Dim. B | 1.35mm (0.053") |
Dim. C | 0.33mm (0.013") |
Dim. D | 5.31mm (0.209") |
Dim. E | 5.08mm (0.200") |
Dim. X (dome cavity) | 5.72mm (0.225") |
Fmax/Force | 240g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX06400
Dim. A | 6.3mm (0.250") |
Dim. B | 1.37mm (0.054") |
Dim. C | 0.36mm (0.014") |
Dim. D | 5.31mm (0.209") |
Dim. E | 4.88mm (0.192") |
Dim. X (dome cavity) | 5.72mm (0.225") |
Fmax/Force | 400g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX07320
Dim. A | 7mm (0.276") |
Dim. B | 1.50mm (0.059") |
Dim. C | 0.38mm (0.015") |
Dim. D | 5.79mm (0.228") |
Dim. E | 5.31mm (0.209") |
Dim. X (dome cavity) | 6.35mm (0.250") |
Travel | 0.31mm (0.012" Ref.) |
Fmax/Force | 320g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX07400
Dim. A | 7mm (0.276") |
Dim. B | 1.52mm (0.060") |
Dim. C | 0.46mm (0.018") |
Dim. D | 5.84mm (0.230") |
Dim. E | 5.31mm (0.209") |
Dim. X (dome cavity) | 6.35mm (0.25") |
Fmax/Force | 400g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX07500
Dim. A | 7mm (0.276") |
Dim. B | 1.50mm (0.059") |
Dim. C | 0.46mm (0.018") |
Dim. D | 5.79mm (0.228") |
Dim. E | 5.11mm (0.201") |
Dim. X (dome cavity) | 6.35mm (0.25") |
Fmax/Force | 500g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX08500
Dim. A | 8.4mm (0.331") |
Dim. B | 1.80mm (0.071") |
Dim. C | 0.48mm (0.019") |
Dim. D | 7.06mm (0.278") |
Dim. E | 6.45mm (0.254") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Fmax/Force | 500g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX08600
Dim. A | 8.5mm (0.333") |
Dim. B | 1.83mm (0.072") |
Dim. C | 0.51mm (0.020") |
Dim. D | 7.06mm (0.278") |
Dim. E | 6.50mm (0.256") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Fmax/Force | 600g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX10700
Dim. A | 10mm (0.394") |
Dim. B | 2.13mm (0.084") |
Dim. C | 0.56mm (0.022") |
Dim. D | 8.23mm (0.324") |
Dim. E | 7.57mm (0.298") |
Dim. X (dome cavity) | 9.14mm (0.36") |
Fmax/Force | To your spec: +/- 30 grams typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX10900
Dim. A | 10mm (0.394") |
Dim. B | 2.13mm (0.084") |
Dim. C | 0.64mm (0.025") |
Dim. D | 8.23mm (0.324") |
Dim. E | 7.65mm (0.301") |
Dim. X (dome cavity) | 9.14mm (0.36") |
Fmax/Force | 900g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX11450
Dim. A | 11mm (0.433") |
Dim. B | 2.46mm (0.097") |
Dim. C | 0.56mm (0.022") |
Dim. D | 9.37mm (0.369") |
Dim. E | 8.84mm (0.348") |
Dim. X (dome cavity) | 9.91mm (0.390") |
Travel | 0.46mm (0.018" Ref.) |
Fmax/Force | 450g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX11800
Dim. A | 11mm (0.435") |
Dim. B | 2.49mm (0.098") |
Dim. C | 0.64mm (0.025") |
Dim. D | 9.32mm (0.367") |
Dim. E | 8.64mm (0.340") |
Dim. X (dome cavity) | 9.91mm (0.39") |
Fmax/Force | 800g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX12550
Dim. A | 12mm (0.472") |
Dim. B | 2.60mm (0.102") |
Dim. C | 0.61mm (0.024") |
Dim. D | 10.08mm (0.397") |
Dim. E | 9.09mm (0.358") |
Dim. X (dome cavity) | 10.67mm (0.42") |
Fmax/Force | 550g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX12700
Dim. A | 12mm (0.472") |
Dim. B | 2.60mm (0.102") |
Dim. C | 0.61mm (0.024") |
Dim. D | 10.08mm (0.397") |
Dim. E | 9.19mm (0.362") |
Dim. X (dome cavity) | 10.67mm (0.42") |
Fmax/Force | 700g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX12900
Dim. A | 12mm (0.472") |
Dim. B | 2.57mm (0.101") |
Dim. C | 0.69mm (0.027") |
Dim. D | 10.08mm (0.397") |
Dim. E | 9.30mm (0.366") |
Dim. X (dome cavity) | 10.67mm (0.42") |
Fmax/Force | 900g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX141250
Dim. A | 14mm (0.551") |
Dim. B | 3.02mm (0.119") |
Dim. C | 0.81mm (0.032") |
Dim. D | 11.91mm (0.469") |
Dim. E | 10.57mm (0.416") |
Dim. X (dome cavity) | 12.70mm (0.500") |
Travel | 0.66mm (0.026" Ref.) |
Fmax/Force | 1250g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX14450
Dim. A | 14mm (0.551") |
Dim. B | 2.95mm (0.116") |
Dim. C | 0.61mm (0.024") |
Dim. D | 11.76mm (0.463") |
Dim. E | 10.69mm (0.421") |
Dim. X (dome cavity) | 12.70mm (0.500") |
Travel | 0.48mm (0.019" Ref.) |
Fmax/Force | 450g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX14900
Dim. A | 14mm (0.551") |
Dim. B | 2.97mm (0.117") |
Dim. C | 0.74mm (0.029") |
Dim. D | 11.81mm (0.465") |
Dim. E | 10.44mm (0.411") |
Dim. X (dome cavity) | 12.70mm (0.500") |
Travel | 0.58mm (0.023" Ref.) |
Fmax/Force | 900g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX20450
Dim. A | 20mm (0.793") |
Dim. B | 4.42mm (0.174") |
Dim. C | 0.81mm (0.032") |
Dim. D | 16.99mm (0.669") |
Dim. E | 14.91mm (0.587") |
Dim. X (dome cavity) | 17.78mm (0.700") |
Travel | 0.66mm (0.026" Ref.) |
Fmax/Force | 450g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX20625
Dim. A | 20mm (0.789") |
Dim. B | 4.34mm (0.171") |
Dim. C | 0.74mm (0.029") |
Dim. D | 16.94mm (0.667") |
Dim. E | 15.09mm (0.594") |
Dim. X (dome cavity) | 17.78mm (0.700") |
Travel | 0.56mm (0.022" Ref.) |
Fmax/Force | 625g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX20900
Dim. A | 20mm (0.792") |
Dim. B | 4.42mm (0.174") |
Dim. C | 0.81mm (0.032") |
Dim. D | 16.99mm (0.669") |
Dim. E | 15.04mm (0.592") |
Dim. X (dome cavity) | 17.78mm (0.700") |
Travel | 0.64mm (0.025" Ref.) |
Fmax/Force | 900g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX252000
Dim. A | 25mm (0.993") |
Dim. B | 5.26mm (0.207") |
Dim. C | 1.22mm (0.048") |
Dim. D | 21.08mm (0.830") |
Dim. E | 15.93mm (0.627") |
Dim. X (dome cavity) | 21.72mm (0.855") |
Fmax/Force | 2000g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GX25500
Dim. A | 25mm (0.990") |
Dim. B | 5.21mm (0.205") |
Dim. C | 0.89mm (0.035") |
Dim. D | 20.98mm (0.826") |
Dim. E | 16.08mm (0.633") |
Dim. X (dome cavity) | 21.72mm (0.855") |
Fmax/Force | 500g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GXBL08260
Dim. A | 8.5mm (0.333") |
Dim. B | 1.91mm (0.075") |
Dim. C | 0.41mm (0.016") |
Dim. D | 7.06mm (0.278") |
Dim. E | 6.35mm (0.250") |
Dim. F | 2.54mm (0.100") |
Dim. G | 4.06mm (0.160") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Travel | 0.38mm (0.015" Ref.) |
Fmax/Force | 260 +/- 40g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL08450
Dim. A | 8.5mm (0.333") |
Dim. B | 1.85mm (0.073") |
Dim. C | 0.48mm (0.019") |
Dim. D | 7.06mm (0.278") |
Dim. E | 6.55mm (0.258") |
Dim. F | 2.54mm (0.100") |
Dim. G | 4.06mm (0.160") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Travel | 0.36mm (0.014" Ref.) |
Fmax/Force | 450 +/- 50g, typical |
Life Cycles | up to 3,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL08600
Dim. A | 8.5mm (0.333") |
Dim. B | 1.85mm (0.073") |
Dim. C | 0.48mm (0.019") |
Dim. D | 7.04mm (0.277") |
Dim. E | 6.58mm (0.259") |
Dim. F | 2.54mm (0.100") |
Dim. G | 4.06mm (0.160") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Travel | 0.37mm (0.0145" Ref.) |
Fmax/Force | 600g +/- 10% of trip force, typical |
Life Cycles | up to 3,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL10280
Dim. A | 10mm (0.394") |
Dim. B | 2.13mm (0.084") |
Dim. C | 0.51mm (0.020") |
Dim. D | 8.20mm (0.323") |
Dim. E | 7.57mm (0.298") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.70mm (0.185") |
Dim. X (dome cavity) | 9.14mm (0.360") |
Travel | 0.42mm (0.017" Ref.) |
Fmax/Force | 280 +/- 40g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL10450
Dim. A | 10mm (0.394") |
Dim. B | 2.08mm (0.082") |
Dim. C | 0.53mm (0.021") |
Dim. D | 8.23mm (0.324") |
Dim. E | 7.57mm (0.298") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.70mm (0.185") |
Dim. X (dome cavity) | 9.14mm (0.360") |
Travel | 0.41mm (0.016" Ref.) |
Fmax/Force | 450g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
