Snaptron’s S-Series domes are standard four-leg metal dome switches with two solderable tabs. The tabs allow the dome to be soldered directly to a printed or flex circuit board.
Traditionally, metal domes are attached to the circuit board with adhesive tape or placed into spacer pockets. This process is typically done semi-automatically or manually and requires an assembler. With the solder dome, you can automate this process with pick-n-place or Surface-Mount Technology (SMT) equipment.
Key Benefits
- Easily integrate SMD domes into your existing SMT system
- Reduce overall build time and eliminate steps to final product assembly
- Improve placement accuracy due to the elimination of manual methods
Ready to See the Solder Dome in Action?
Contact a team member today to request samples of the solder dome or check out our comprehensive whitepaper for more information on how to use S-Series domes.
PCB Pads
Part Numbers
Part Number | Diameter | Height | Trip Force | Dimple | Life Cycles | Specs | Request Samples |
---|---|---|---|---|---|---|---|
SG06280N | 6.3mm (0.247") | 0.33mm (0.013") | 280g | No | up to 1,000,000 | Specs | Add to List |
SG07200N | 7.0mm (0.276") | 0.41mm (0.016") | 200g | No | up to 1,000,000 | Specs | Add to List |
SG07320N | 7.0mm (0.276") | 0.46mm (0.018") | 320g | No | up to 1,000,000 | Specs | Add to List |
SG08450N | 8.5mm (0.335") | 0.53mm (0.021") | 450g | No | up to 1,000,000 | Specs | Add to List |
SG10550N | 10mm (0.394") | 0.53mm (0.021") | 550g | No | up to 1,000,000 | Specs | Add to List |
SG12450N | 12mm (0.472") | 0.64mm (0.025") | 450g | No | up to 1,000,000 | Specs | Add to List |
SG12700N | 12mm (0.472") | 0.66mm (0.026") | 700g | No | up to 1,000,000 | Specs | Add to List |
SG14400N | 14mm (0.551") | 0.64mm (0.025") | 400g | No | up to 1,000,000 | Specs | Add to List |
Tape & Reel Sizes
Tape and Reel Specifications | Dimensions | Dome Quantity | Minimum Order Quantity | Order Quantities | Carrier Width and Pitch |
6.3mm 13″ Reel | Ao 6.02mm, Bo 6.02mm and Ko 0.76mm | 5,000 per reel | 5,000 | Order quantities to be divisible by 5,000 | 16mm with a pocket pitch of 12mm |
6.3mm 22″ Reel | Ao 6.02mm, Bo 6.02mm and Ko 0.76mm | 15,000 per reel | 15,000 | Order quantities to be divisible by 15,000 | 16mm with a pocket pitch of 12mm |
7.0mm 13″ Reel | Ao 6.70mm, Bo 6.70mm and Ko 0.88mm | 5,000 per reel | 5,000 | Order quantities to be divisible by 5,000 | 16mm with a pocket pitch of 12mm |
7.0mm 22″ Reel | Ao 6,70mm, Bo 6,70mm and Ko 0,88mm | 15,000 per reel | 15,000 | Order quantities to be divisible by 15,000 | 16mm with a pocket pitch of 12mm |
8.5mm 13″ Reel | Ao 8.18mm, Bo 8.18mm and Ko 0.86mm | 5,000 per reel | 5,000 | Order quantities to be divisible by 5,000 | 24mm with a pocket pitch of 12mm |
8.5mm 22″ Reel | Ao 8.18mm, Bo 8.18mm and Ko 0.86mm | 15,000 per reel | 15,000 | Order quantities to be divisible by 15,000 | 24mm with a pocket pitch of 12mm |
12mm 13″ Reel | Ao 11.38mm, Bo 11.38mm and Ko 1.04mm | 2,500 per reel | 2,500 | Order quantities to be divisible by 2,500 | 24mm with a pocket pitch of 16mm |
12mm 22″ Reel | Ao 11.38mm, Bo 11.38mm and Ko 1.04mm | 10,000 per reel | 10,000 | Order quantities to be divisible by 10,000 | 24mm with a pocket pitch of 16mm |
14mm 13″ Reel | Ao 13.38mm, Bo 13.38mm and Ko 1.00mm | 2,500 per reel | 2,500 | Order quantities to be divisible by 2,500 | 24mm with a pocket pitch of 20mm |
14mm 22″ Reel | Ao 13.38mm, Bo 13.38mm and Ko 1.00mm | 10,000 per reel | 10,000 | Order quantities to be divisible by 10,000 | 24mm with a pocket pitch of 20mm |
ℹ︎ Disclosures and product information
- The S-Series domes are only available in the feet-down orientation packaged in tape and reel. 13” and 22” reels are available with domes oriented at a 45-degree rotation.
- All domes come standard with Nickel plating. Additional plating options are available.
- All listed specifications are before soldering. Dome performance may vary slightly after soldering.
- Proper pad design, type, and amount of solder can affect the dome’s performance. Please contact Snaptron for best practices.
- Life ratings are up to 1 million cycles, typical, and may vary by application and design.
- Lead-free, RoHS compliant.
- Tape and reel comply with EIA-418 standard.