BL-Series domes have four legs and were devised for applications that require a back-lit switch with crisp tactile feedback. The hole in the center of the dome allows for the placement of an LED directly behind the dome switch rather than off to the side. The result is a more intense lighting effect.
BL-Series tactile domes can be mounted on single or double-sided printed circuit boards, flex circuits, or membranes. BL-series domes can also be packaged in cartridges. This enables quick and accurate placement using the Dart™ dome placement pen or the SureShot™ automated dome placement machine.
Part Numbers
Part Number | Diameter | Height | Trip Force | Dimple | Life Cycles | Specs | Request Samples |
---|---|---|---|---|---|---|---|
BL08260 | 8.5mm (0.335") | 0.53mm (0.021") | 260g | No | up to 5,000,000 | Specs | Add to List |
BL08400 | 8.5mm (0.333") | 0.56mm (0.022") | 400g | No | up to 5,000,000 | Specs | Add to List |
BL10280 | 10mm (0.394") | 0.56mm (0.022") | 280g | No | up to 5,000,000 | Specs | Add to List |
BL10660 | 10mm (0.394") | 0.69mm (0.025") | 660g | No | up to 20,000 | Specs | Add to List |
BL12280 | 12mm (0.472") | 0.71mm (0.028") | 280g | No | up to 5,000,000 | Specs | Add to List |
BL12340 | 12mm (0.472") | 0.66mm (0.026") | 340g | No | up to 5,000,000 | Specs | Add to List |
BL12450 | 12mm (0.472") | 0.71mm (0.028") | 450g | No | up to 5,000,000 | Specs | Add to List |
BL14400 | 14mm (0.551") | 0.71mm (0.028") | 400g | No | up to 5,000,000 | Specs | Add to List |
BL14700 | 14mm (0.551") | 0.89mm (0.035") | 700g | No | up to 25,000 | Specs | Add to List |
GXBL08260 | 8.5mm (0.333") | 0.41mm (0.016") | 260 | No | up to 5,000,000 | Specs | Add to List |
GXBL08450 | 8.5mm (0.333") | 0.48mm (0.019") | 450g | No | up to 3,000,000 | Specs | Add to List |
GXBL08600 | 8.5mm (0.333") | 0.48mm (0.019") | 600g | No | up to 3,000,000 | Specs | Add to List |
GXBL10280 | 10mm (0.394") | 0.51mm (0.020") | 280g | No | up to 5,000,000 | Specs | Add to List |
GXBL10450 | 10mm (0.394") | 0.53mm (0.021") | 450g | No | up to 5,000,000 | Specs | Add to List |
GXBL10700 | 10mm (0.394") | 0.56mm (0.022") | 700g | No | up to 5,000,000 | Specs | Add to List |
GXBL10900 | 10mm (0.394") | 0.58mm (0.023") | 900g | No | up to 3,000,000 | Specs | Add to List |
GXBL11450 | 11mm (0.433") | 0.53mm (0.021") | 450g | No | up to 5,000,000 | Specs | Add to List |
GXBL11700 | 11mm (0.433") | 0.61mm (0.024") | 700g | No | up to 5,000,000 | Specs | Add to List |
GXBL12450 | 12mm (0.472") | 0.58mm (0.023") | 450g | No | up to 5,000,000 | Specs | Add to List |
GXBL12550 | 12mm (0.472") | 0.61mm (0.024") | 550g | No | up to 5,000,000 | Specs | Add to List |
GXBL12700 | 12mm (0.472") | 0.64mm (0.025") | 700g | No | up to 5,000,000 | Specs | Add to List |
GXBL12900 | 12mm (0.472") | 0.66mm (0.026") | 900g | No | up to 5,000,000 | Specs | Add to List |
GXBL141400 | 14mm (0.551") | 0.76mm (0.030") | 1,400g | No | up to 5,000,000 | Specs | Add to List |
GXBL14450 | 14mm (0.551") | 0.58mm (0.023") | 450g | No | up to 5,000,000 | Specs | Add to List |
GXBL14600 | 14mm (0.551") | 0.61mm (0.024") | 600g | No | up to 5,000,000 | Specs | Add to List |
Individual Part Number: BL08260
Dim. A | 8.5mm (0.335") |
Dim. B | 1.70mm (0.067") |
Dim. C | 0.53mm (0.021") |
Dim. D | 6.93mm (0.273") |
Dim. E | 3.30mm (0.130") |
Dim. F | 1.78mm (0.070") |
Dim. G | 3.31mm (0.130" (adhesive tape)) |
Dim. X (dome cavity) | 7.75mm (0.305") |
Fmax/Force | 260g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: BL08400
Dim. A | 8.5mm (0.333") |
Dim. B | 1.70mm (0.067") |
Dim. C | 0.56mm (0.022") |
Dim. D | 6.93mm (0.273") |
Dim. E | 3.30mm (0.130") |
Dim. F | 1.78mm (0.070") |
Dim. G | 3.31mm (0.130" (adhesive tape)) |
Dim. X (dome cavity) | 7.75mm (0.305") |
Fmax/Force | 400g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: BL10280
Dim. A | 10mm (0.394") |
Dim. B | 2.29mm (0.090") |
Dim. C | 0.56mm (0.022") |
Dim. D | 8.33mm (0.328") |
Dim. E | 4.19mm (0.165") |
Dim. F | 2.54mm (0.100") |
Dim. G | 4.07mm (0.160" (adhesive tape)) |
Dim. X (dome cavity) | 9.14mm (0.36") |
Fmax/Force | 280g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: BL10660
Dim. A | 10mm (0.394") |
Dim. B | 2.29mm (0.090") |
Dim. C | 0.69mm (0.025") |
Dim. D | 8.33mm (0.328") |
Dim. E | 4.19mm (0.165") |
Dim. F | 1.78mm (0.070") |
Dim. G | 3.31mm (0.130" (adhesive tape)) |
Dim. X (dome cavity) | 9.14mm (0.36") |
Fmax/Force | 660g +/- 10% of trip force, typical |
Life Cycles | up to 20,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: BL12280
Dim. A | 12mm (0.472") |
Dim. B | 2.49mm (0.098") |
Dim. C | 0.71mm (0.028") |
Dim. D | 9.96mm (0.392") |
Dim. E | 5.00mm (0.197") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.71mm (0.185" (adhesive tape)) |
Dim. X (dome cavity) | 10.67mm (0.42") |
Fmax/Force | 280g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: BL12340
Dim. A | 12mm (0.472") |
Dim. B | 2.49mm (0.098") |
Dim. C | 0.66mm (0.026") |
Dim. D | 9.96mm (0.392") |
Dim. E | 5.00mm (0.197") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.71mm (0.185" (adhesive tape)) |
Dim. X (dome cavity) | 10.67mm (0.42") |
Fmax/Force | 340g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: BL12450
Dim. A | 12mm (0.472") |
Dim. B | 2.49mm (0.098") |
Dim. C | 0.71mm (0.028") |
Dim. D | 9.96mm (0.392") |
Dim. E | 5.00mm (0.197") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.71mm (0.185" (adhesive tape)) |
Dim. X (dome cavity) | 10.67mm (0.42") |
Fmax/Force | 450g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: BL14400
Dim. A | 14mm (0.551") |
Dim. B | 2.87mm (0.113") |
Dim. C | 0.71mm (0.028") |
Dim. D | 11.63mm (0.458") |
Dim. E | 5.72mm (0.225") |
Dim. F | 3.94mm (0.155") |
Dim. G | 5.47mm (0.215" (adhesive tape)) |
Dim. X (dome cavity) | 12.70mm (0.50") |
Fmax/Force | 400g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: BL14700
Dim. A | 14mm (0.551") |
Dim. B | 2.87mm (0.113") |
Dim. C | 0.89mm (0.035") |
Dim. D | 11.63mm (0.458") |
Dim. E | 5.72mm (0.225") |
Dim. F | 3.94mm (0.155") |
Dim. G | 5.47mm (0.215" (adhesive tape)) |
Dim. X (dome cavity) | 12.70mm (0.50") |
Fmax/Force | 700g +/- 10% of trip force, typical |
Life Cycles | up to 25,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GXBL08260
Dim. A | 8.5mm (0.333") |
Dim. B | 1.91mm (0.075") |
Dim. C | 0.41mm (0.016") |
Dim. D | 7.06mm (0.278") |
Dim. E | 6.35mm (0.250") |
Dim. F | 2.54mm (0.100") |
Dim. G | 4.06mm (0.160") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Travel | 0.38mm (0.015" Ref.) |
Fmax/Force | 260 +/- 40g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL08450
Dim. A | 8.5mm (0.333") |
Dim. B | 1.85mm (0.073") |
Dim. C | 0.48mm (0.019") |
Dim. D | 7.06mm (0.278") |
Dim. E | 6.55mm (0.258") |
Dim. F | 2.54mm (0.100") |
Dim. G | 4.06mm (0.160") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Travel | 0.36mm (0.014" Ref.) |
Fmax/Force | 450 +/- 50g, typical |
Life Cycles | up to 3,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL08600
Dim. A | 8.5mm (0.333") |
Dim. B | 1.85mm (0.073") |
Dim. C | 0.48mm (0.019") |
Dim. D | 7.04mm (0.277") |
Dim. E | 6.58mm (0.259") |
Dim. F | 2.54mm (0.100") |
Dim. G | 4.06mm (0.160") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Travel | 0.37mm (0.0145" Ref.) |
Fmax/Force | 600g +/- 10% of trip force, typical |
Life Cycles | up to 3,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL10280
Dim. A | 10mm (0.394") |
Dim. B | 2.13mm (0.084") |
Dim. C | 0.51mm (0.020") |
Dim. D | 8.20mm (0.323") |
Dim. E | 7.57mm (0.298") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.70mm (0.185") |
Dim. X (dome cavity) | 9.14mm (0.360") |
Travel | 0.42mm (0.017" Ref.) |
Fmax/Force | 280 +/- 40g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL10450
Dim. A | 10mm (0.394") |
Dim. B | 2.08mm (0.082") |
Dim. C | 0.53mm (0.021") |
Dim. D | 8.23mm (0.324") |
Dim. E | 7.57mm (0.298") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.70mm (0.185") |
Dim. X (dome cavity) | 9.14mm (0.360") |
Travel | 0.41mm (0.016" Ref.) |
Fmax/Force | 450g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL10700
Dim. A | 10mm (0.394") |
Dim. B | 2.03mm (0.080") |
Dim. C | 0.56mm (0.022") |
Dim. D | 8.23mm (0.324") |
Dim. E | 7.75mm (0.305") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.71mm (0.185") |
Dim. X (dome cavity) | 9.14mm (0.360") |
Travel | 0.43mm (0.017" Ref.) |
Fmax/Force | 700g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GXBL10900
Dim. A | 10mm (0.394") |
Dim. B | 2.08mm (0.082") |
Dim. C | 0.58mm (0.023") |
Dim. D | 8.26mm (0.325") |
Dim. E | 7.59mm (0.299") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.70mm (0.185") |
Dim. X (dome cavity) | 9.14mm (0.360") |
Travel | 0.43mm (0.017" Ref.) |
Fmax/Force | 900g +/- 10% of trip force, typical |
Life Cycles | up to 3,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL11450
Dim. A | 11mm (0.433") |
Dim. B | 2.46mm (0.097") |
Dim. C | 0.53mm (0.021") |
Dim. D | 9.35mm (0.368") |
Dim. E | 8.43mm (0.332") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.70mm (0.185") |
Dim. X (dome cavity) | 9.91mm (0.390") |
Travel | 0.38mm (0.015" Ref.) |
Fmax/Force | 450g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL11700
Dim. A | 11mm (0.433") |
Dim. B | 2.51mm (0.099") |
Dim. C | 0.61mm (0.024") |
Dim. D | 9.40mm (0.370") |
Dim. E | 8.20mm (0.323") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.70mm (0.185") |
Dim. X (dome cavity) | 9.91mm (0.390") |
Travel | 0.48mm (0.019" Ref.) |
Fmax/Force | 700g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GXBL12450
Dim. A | 12mm (0.472") |
Dim. B | 2.69mm (0.106") |
Dim. C | 0.58mm (0.023") |
Dim. D | 10.03mm (0.395") |
Dim. E | 9.04mm (0.356") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.70mm (0.185") |
Dim. X (dome cavity) | 10.67mm (0.420") |
Travel | 0.46mm (0.018" Ref.) |
Fmax/Force | 450g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL12550
Dim. A | 12mm (0.472") |
Dim. B | 2.69mm (0.106") |
Dim. C | 0.61mm (0.024") |
Dim. D | 10.03mm (0.395") |
Dim. E | 8.76mm (0.345") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.70mm (0.185") |
Dim. X (dome cavity) | 10.67mm (0.420") |
Travel | 0.48mm (0.019" Ref.) |
Fmax/Force | 550g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL12700
Dim. A | 12mm (0.472") |
Dim. B | 2.67mm (0.105") |
Dim. C | 0.64mm (0.025") |
Dim. D | 10.03mm (0.395") |
Dim. E | 8.92mm (0.351") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.70mm (0.185") |
Dim. X (dome cavity) | 10.67mm (0.420") |
Travel | 0.48mm (0.019" Ref.) |
Fmax/Force | 700g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL12900
Dim. A | 12mm (0.472") |
Dim. B | 2.6mm (0.102") |
Dim. C | 0.66mm (0.026") |
Dim. D | 10.06mm (0.396") |
Dim. E | 8.76mm (0.345") |
Dim. F | 3.18mm (0.125") |
Dim. G | 4.70mm (0.185") |
Dim. X (dome cavity) | 10.67mm (0.420") |
Travel | 0.51mm (0.020" Ref.) |
Fmax/Force | 900g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL141400
Dim. A | 14mm (0.551") |
Dim. B | 3.02mm (0.112") |
Dim. C | 0.76mm (0.030") |
Dim. D | 11.84mm (0.466") |
Dim. E | 10.59mm (0.417") |
Dim. F | 3.94mm (0.155") |
Dim. G | 5.46mm (0.215") |
Dim. X (dome cavity) | 12.70mm (0.500") |
Travel | 5.84mm (0.023" Ref.) |
Fmax/Force | 1400g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: GXBL14450
Dim. A | 14mm (0.551") |
Dim. B | 2.97mm (0.117") |
Dim. C | 0.58mm (0.023") |
Dim. D | 11.76mm (0.463") |
Dim. E | 10.67mm (0.420") |
Dim. F | 3.94mm (0.155") |
Dim. G | 5.46mm (0.215") |
Dim. X (dome cavity) | 12.70mm (0.500") |
Travel | 0.46mm (0.018" Ref.) |
Fmax/Force | 450g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
Individual Part Number: GXBL14600
Dim. A | 14mm (0.551") |
Dim. B | 2.95mm (0.116") |
Dim. C | 0.61mm (0.024") |
Dim. D | 11.81mm (0.465") |
Dim. E | 10.41mm (0.410") |
Dim. F | 3.94mm (0.155") |
Dim. G | 5.46mm (0.215") |
Dim. X (dome cavity) | 12.70mm (0.500") |
Travel | 0.46mm (0.018" Ref.) |
Fmax/Force | 600g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver and Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C" |
PCB Pads: BL-Series
BL-Series dome contacts can be used with double or single sided PCB pads. For projects that have an LED on the reverse side of the PCB pad, the Single Sided with LED hole is recommended.
Sample Request
You have requested samples for the following domes: