Part Number: SQ12360N
Dim. A | 0,473" (12,01 mm) |
Dim. B | 0,395" (10,03 mm) |
Dim. C | 0,020" (0,51 mm) |
Dim. X (dome cavity) | 0,42" (10,67 mm) |
Life Cycles | Jusqu'à 10 000 000 |
Dimple | Non |
Contact Configuration | S.P.S.T NO |
Switching Voltage | 0,1 à 50 V CC |
Switching Capacity | 1 watt |
Switching Current | 0,05 à 100 mA CC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel |
Operating Temp Rating | -45 degrés C à +100 degrés C |
Storage Temp Rating | -55 degrés C à +100 degrés C |
Part Number: SQ12360N
Dim. A | 0.473" (12.01mm) |
Dim. B | 0.395" (10.03mm) |
Dim. C | 0.020" (0.51mm) |
Dim. X (dome cavity) | 0.42" (10.67mm) |
Fmax/Force | 360g +/- 30g, typical |
Life Cycles | Up to 10,000,000 |
Dimple | No |
Contact Configuration | S.P.S.T NO |
Switching Voltage | .1 to 50VDC |
Switching Capacity | 1 Watt |
Switching Current | .005 to 100 ma DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Part Number: SQ12360N
Dim. A | 0,473 in. (12,01 mm) |
Dim. B | 0,395 in. (10,03 mm) |
Dim. C | 0,020 in. (0,51 mm) |
Dim. X (dome cavity) | 0,42 in. (10,67 mm) |
Fmax/Force | 360g +/- 30g, typical |
Life Cycles | Bis zu 10.000.000 |
Dimple | Nein |
Contact Configuration | S.P.S.T NO |
Switching Voltage | 0,1 bis 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0,05 bis 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel |
Operating Temp Rating | -45 Grad C bis +100 Grad C |
Storage Temp Rating | -55 Grad C bis +100 Grad C |